Father | MaleHOLLOWAY, Moses Walter |
| Born | Abt 1875 | Lawrence County, Tennessee |
| Died | 28 Apr 1915 | Stigler, Haskell, Oklahoma, USA |
| Buried | Stigler, Haskell, Oklahoma, USA |
|
| Married | 3 Aug 1895 | Bengal, Indian Territory, Oklahoma |
| Father | ||
| Mother | ||
Mother | FemaleDEAL, Charity Emmaline |
| Born | 6 Sep 1869 | Gilmer County, Georgia |
| Died | ||
| Buried | Stigler, Haskell, Oklahoma, USA |
|
| Father | ||
| Mother | ||
Child 1 | FemaleHOLLOWAY, Lillian Mae |
| Born | 16 Jul 1900 | Dierks, Howard, Arkansas, USA |
| Died | 21 Nov 1918 | Muldrow, Sequoyah, Oklahoma, USA |
| Buried | Stigler, Haskell, Oklahoma, USA |
|
| Spouse | BRASSFIELD, Willard Preston | F4493 | |
| Married | 8 Jul 1916 | Stigler, Haskell, Oklahoma, USA |
| Spouse | COOPER, Unknown | F15460 | |
| Married | ||
Child 3 | FemaleHOLLOWAY, Nettie Elizabeth |
| Born | 4 Dec 1902 | Stigler, Haskell, Oklahoma, USA |
| Died | ||
| Buried |
Child 5 | FemaleHOLLOWAY, Vever E. |
| Born | Abt 1908 | Stigler, Haskell, Oklahoma, USA |
| Died | Abt 1910 | Stigler, Haskell, Oklahoma, USA |
| Buried |
Child 6 | MaleHOLLOWAY, William Clarence |
| Born | 8 May 1910 | Stigler, Haskell, Oklahoma, USA |
| Died | ||
| Buried |