Father | MaleJESTER, Charles Berten |
| Born | 26 Aug 1869 | Tennessee, USA |
| Died | 31 Jul 1938 | Dyer County, Tennessee, United States of America |
| Buried | Dyersburg, Dyer County, Tennessee, United States of America |
|
| Married | 25 Feb 1894 [1] | Chester, Tennessee, USA [1] |
| Father | JESTER, Charles B | F4660 Group Sheet | |
| Mother | SANDERS, Mariah P | F4660 Group Sheet | |
Mother | FemaleFISH, Mary Frances |
| Born | 3 Jul 1871 | Tennessee, USA |
| Died | 1 Jan 1957 | Dyer County, Tennessee, United States of America |
| Buried | Dyersburg, Dyer County, Tennessee, United States of America |
|
| Father | ||
| Mother | ||
Child 1 | MaleJESTER, Guy Earlcourt |
| Born | 21 Aug 1897 | Chester County, Tennessee |
| Died | 10 Jun 1942 | Murfreesboro, Rutherford County, Tennessee |
| Buried | 10 Jun 1942 | Dyersburg, Tennessee |
Child 3 | FemaleJESTER, Mittie V. |
| Born | 17 Apr 1896 | Tennessee, USA |
| Died | 18 Sep 1987 | Dyer, Tennessee, USA |
| Buried | ||
| Spouse | PRINCE, Paris Dock | F3713 | |
| Married | 5 May 1918 | Dyer, Tennessee, USA |
| Sources |
|
|