![]() EDWARDS, Moses |
Born | Abt 1775 | |
Died | ||
Buried | ||
Married | Abt 1798 | Woodford, Kentucky, USA ![]() |
Father | EDWARDS, Uriah | F6763 Group Sheet | |
Mother | HEAD, Mildred | F6763 Group Sheet |
![]() BERRY, Lucinda |
Born | Abt 1775 | |
Died | ||
Buried | ||
Father | BERRY, Henry | F18973 Group Sheet | |
Mother |
![]() EDWARDS, Mildred |
Born | Abt 1811 | |
Died | Abt 1881 | |
Buried | ||
Spouse | SMART, James | F862 | |
Married |