Father | MaleGREEN, Robert Andrew Jackson |
| Born | 1 Dec 1833 | Tennessee, USA |
| Died | 1 Aug 1909 | Crockett, Tennessee, USA |
| Buried | Abt Aug 1909 | Crockett County, Tennessee (Williams Cemetery) |
| Married | 7 Nov 1867 [1] | Marshall, Tennessee, USA [1] |
| Other Spouse | BRASFIELD, Margaret Lugenia | F13699 | |
| Married | 10 Dec 1883 | |
| Father | ||
| Mother | ||
Mother | FemaleWILKS, Nancy Emaline |
| Born | 12 Jan 1849 | Marshall, Tennessee, USA |
| Died | 17 May 1882 | Bells, Crockett, Tennessee, USA |
| Buried | May 1882 | Bells, Crockett, Tennessee, USA |
| Father | ||
| Mother | ||
Child 1 | FemaleGREEN, Mary Talitha Eugenie |
| Born | 15 Aug 1868 | Marshall, Tennessee, USA |
| Died | 27 May 1943 | Bells, Crockett, Tennessee, USA |
| Buried | May 1943 | Bells, Crockett, Tennessee, USA |
Child 2 | FemaleGREEN, Lummie Lee |
| Born | 10 Jun 1880 | Bells, Crockett, Tennessee, USA |
| Died | Abt 1960 | Memphis, Shelby, Tennessee, USA |
| Buried | Bells,Crockett Co.,TN,Walnut Hill Cem. |
Child 3 | MaleGREEN, Benjamin Charles |
| Born | 21 Nov 1870 | Marshall, Tennessee, USA |
| Died | Jan 1933 | Bells, Crockett, Tennessee, USA |
| Buried | Jan 1933 | Bells,Crockett Co.,TN,Williams Cem. |
| Sources |
|
|