Father | MaleSPLAWN, Steven Baxter |
| Born | 8 Nov 1885 | Willis, Oklahoma |
| Died | 14 Oct 1951 | Gresham, Multnomah County, Oregon |
| Buried | ||
| Married | 6 Nov 1909 | Ardmore, Carter, Oklahoma, USA |
| Father | SPLAWN, John William | F41 Group Sheet | |
| Mother | JAYE, Mary Cam | F41 Group Sheet | |
Mother | FemaleRUSHING, Willie Logan |
| Born | 9 Aug 1895 | |
| Died | 20 May 1970 | Gresham, Multnomah County, Oregon |
| Buried | ||
| Father | RUSHING, James Perry | F14108 Group Sheet | |
| Mother | HAMMONDS, Martha Virginia | F14108 Group Sheet | |
Child 4 | FemaleSPLAWN, Ruth Mae |
| Born | Abt 1910 | Madill, Marshall, Oklahoma, USA |
| Died | Abt 1967 | Gresham, Multnomah County, Oregon |
| Buried | ||
| Spouse | JONES, Emra Stewart | F959 | |
| Married | ||
Child 5 | FemaleSPLAWN, Edna Faye |
| Born | 31 Jan 1916 | Shamrock, Texas |
| Died | Abt 1985 | Gresham, Multnomah County, Oregon |
| Buried | ||
| Spouse | THOMPSON, Unknown | F960 | |
| Married | ||
| Spouse | CULP, Unknown | F2116 | |
| Married | ||
| Spouse | WHITE, Unknown | F14139 | |
| Married | ||
Child 6 | MaleSPLAWN, Raymond Ellis Merle |
| Born | 10 Apr 1927 | Gresham, Multnomah County, Oregon |
| Died | 1 Aug 2006 | Spokane County, Washington |
| Buried | ||
| Spouse | Living | F964 | |
| Married | ||
Child 7 | FemaleSPLAWN, Mary Lola |
| Born | 31 Mar 1912 | Linn, Oklahoma |
| Died | 16 Jul 2006 | Gresham, Multnomah County, Oregon |
| Buried |