Father | MaleMATTHEW, John Elery |
| Born | 1 Sep 1848 | Evansville, Vanderburgh County, Indiana, United States of America |
| Died | 9 Sep 1920 | Flora, Wallowa County, Oregon, United States of America |
| Buried | Flora, Wallowa County, Oregon, United States of America |
|
| Married | 9 Mar 1873 [1, 2] | Clinton, Missouri, USA [1, 2] |
| Father | ||
| Mother | ||
Mother | FemaleHANDERSON, Esther Elizabeth |
| Born | 17 Jul 1844 | Clinton, Clinton, Missouri, USA |
| Died | 1 Apr 1915 | Flora, Wallowa County, Oregon, United States of America |
| Buried | Flora, Wallowa County, Oregon, United States of America |
|
| Father | ||
| Mother | ||
Child 1 | MaleMATTHEW, John Fred |
| Born | 31 Mar 1884 | Clay County, Missouri, USA |
| Died | 31 May 1979 | Sunnyside, Yakima, Washington, USA |
| Buried | ||
| Spouse | EDDLMON, Prudence E | F16649 | |
| Married | ||
Child 2 | FemaleMATTHEW, Eulah Elizabeth |
| Born | 13 Sep 1887 | Clinton, Clinton, Missouri, USA |
| Died | 13 Nov 1936 | Winchester, Nez Perce, Idaho, USA |
| Buried | Clarkston, Asotin County, Washington, United States of America |
|
| Spouse | DEVIN, Eugene Adolphia | F16663 | |
| Married | ||
Child 3 | FemaleMATTHEW, Francis Ann |
| Born | 22 May 1878 | Clay County, Missouri, United States of America |
| Died | 19 Feb 1936 | Enterprise, Wallowa County, Oregon, United States of America |
| Buried | Flora, Wallowa County, Oregon, United States of America |
|
| Spouse | FORBES, Andrew Jackson | F16662 | |
| Married | ||
Child 4 | MaleMATTHEW, James Silas |
| Born | 5 Aug 1874 | Clinton, Clinton, Missouri, USA |
| Died | 17 Apr 1956 | Multnomah County, Oregon, United States of America |
| Buried | Warren, Columbia County, Oregon, United States of America |
| Sources |
|
|