Father | MaleLAW, John Thomas |
| Born | 8 Apr 1824 | Yorkshire, England |
| Died | 6 Dec 1903 | Iowa, USA |
| Buried | Floyd, Woodbury, Iowa, USA |
|
| Married | 11 Dec 1856 [1] | Moultrie, Illinois, USA [1] |
| Father | LAW, Isaac | F12800 Group Sheet | |
| Mother | GRAYSON, Mary | F12800 Group Sheet | |
Mother | FemaleMURPHY, Jane |
| Born | 11 Oct 1838 | Indiana, USA |
| Died | 27 Oct 1882 | |
| Buried | Bronson, Woodbury, Iowa, USA |
|
| Father | ||
| Mother | ||
Child 1 | MaleLAW, David D. |
| Born | Apr 1870 | Iowa, USA |
| Died | ||
| Buried | ||
| Spouse | UNKNOWN, Marietta | F1857 | |
| Married | ||
Child 2 | MaleLAW, Joseph Benjamin |
| Born | 10 Apr 1880 | Iowa, USA |
| Died | 1 Jun 1883 | |
| Buried | Bronson, Woodbury, Iowa, USA |
Child 3 | MaleLAW, John F |
| Born | Nov 1862 | Iowa, USA |
| Died | ||
| Buried | ||
| Spouse | UNKNOWN, Alice | F10990 | |
| Married | ||
Child 5 | FemaleLAW, Anna J |
| Born | 9 Jan 1862 | Illinois, USA |
| Died | 22 Jan 1946 | |
| Buried | ||
| Spouse | BRASSFIELD, Charles Franklin | F9629 | |
| Married | Abt 1878 | Sioux City, Woodbury, Iowa, USA |
Child 6 | MaleLAW, Isaac W |
| Born | Oct 1872 | Iowa, USA |
| Died | ||
| Buried | ||
| Spouse | UNKNOWN, Jennie | F15257 | |
| Married | ||
| Sources |
|
|