![]() ORMAN, John |
Born | Abt 1806 | Ireland ![]() |
Died | 16 Sep 1890 | Mahaska County, Iowa, USA ![]() |
Buried | Pueblo, Pueblo County, Colorado, United States of America ![]() |
|
Married | ||
Father | ||
Mother |
![]() ORMAN, Sarah Josephine |
Born | 1817 | Ireland ![]() |
Died | 16 Oct 1893 | Pueblo County, Colorado, United States of America ![]() |
Buried | Pueblo, Pueblo County, Colorado, United States of America ![]() |
|
Father | ||
Mother |
![]() ORMAN, Ann C |
Born | Abt Nov 1850 | Iowa, USA ![]() |
Died | Abt 1875 | Iowa, USA ![]() |
Buried | Sergeants Bluff, Woodbury County, Iowa (Holman Cemetery) ![]() |
|
Spouse | BRASFIELD, Nicholas Randolph | F9221 | |
Married | 17 Nov 1870 | Madison, Iowa, USA ![]() |
![]() ORMAN, Rosa Ellen |
Born | Aug 1855 | Iowa, USA ![]() |
Died | ||
Buried | ||
Spouse | JAMES, Evan | F18634 | |
Married | 1874 |
![]() ORMAN, James Bradley |
Born | 4 Nov 1849 | Muscatine, Muscatine County, Iowa, United States of America ![]() |
Died | 21 Jul 1919 | Pueblo, Pueblo County, Colorado, United States of America ![]() |
Buried | Pueblo, Pueblo County, Colorado, United States of America ![]() |
|
Spouse | MARTIN, Nellie | F18635 | |
Married | 27 Sep 1876 | Pueblo, Pueblo, Colorado, USA ![]() |
![]() ORMAN, Sarah |