Father | MaleFOX, Gatus |
| Born | 6 Jan 1836 | Galt, Grundy, Missouri, USA |
| Died | 4 Jul 1913 | Little Rock, Pulaski, Arkansas, USA |
| Buried | ||
| Married | 30 Jan 1890 | Quincy, Newton County, Arkansas |
| Father | ||
| Mother | ||
Mother | FemaleSTANDRIDGE, Mary Elizabeth |
| Born | 10 Oct 1869 | Quincy, Newton County, Arkansas |
| Died | 19 Feb 1932 | Mena, Polk, Arkansas, USA |
| Buried | Mena, Polk County, Arkansas (Rocky Cemetery) |
|
| Other Spouse | STANDRIDGE, William A. | F12932 | |
| Married | 30 Aug 1885 | Quincy, Newton County, Arkansas |
| Father | STANDRIDGE, Jeremiah | F7808 Group Sheet | |
| Mother | CAGLE, Nancy | F7808 Group Sheet | |
Child 1 | FemaleFOX, Alice |
| Born | 10 Dec 1902 | Quincy, Newton County, Arkansas |
| Died | ||
| Buried | ||
| Spouse | HINES, Unknown | F14776 | |
| Married | ||
Child 2 | MaleFOX, Gatus Jr. |
| Born | 22 Aug 1896 | Quincy, Newton County, Arkansas |
| Died | Abt Jul 1973 | Hugo, Choctaw County, Oklahoma |
| Buried |
Child 5 | FemaleFOX, Margaret Lorene |
| Born | Abt 1900 | Quincy, Newton County, Arkansas |
| Died | ||
| Buried | ||
| Spouse | CLOUDE, Unknown | F1095 | |
| Married | ||
Child 6 | FemaleFOX, Nancy J. |
| Born | Abt Dec 1893 | Quincy, Newton County, Arkansas |
| Died | ||
| Buried | ||
| Spouse | WARD, Carl | F14775 | |
| Married | ||