Father | MaleOXFORD, Benjamin Franklin  | 
| Born | 27 Aug 1874 | Texas, USA  | 
| Died | 14 Apr 1940 | Brooken, Haskell, Oklahoma, USA  | 
| Buried | Brooken, Haskell, Oklahoma, USA  | 
|
| Married | 23 Feb 1893 | Brooken, Haskell, Oklahoma, USA  | 
| Father | OXFORD, Andrew Jackson | F9190 Group Sheet | |
| Mother | HERRIN, Lucinda E | F9190 Group Sheet | |
 Mother | FemaleBRASSFIELD, Cinda Elizabeth  | 
| Born | 4 Jul 1875 | Newton, Arkansas, USA  | 
| Died | 15 Dec 1931 | Quinton, Pittsburg, Oklahoma, USA  | 
| Buried | 16 Dec 1931 | Brooken, Haskell, Oklahoma, USA  | 
| Father | BRASSFIELD, John S | F5172 Group Sheet | |
| Mother | STANDRIDGE, Serena Louvina | F5172 Group Sheet | |
 Child 1 | MaleOXFORD, Tandy  | 
| Born | 8 Oct 1903 | Muldrow, Sequoyah, Oklahoma, USA  | 
| Died | 17 Aug 1904 | |
| Buried | 
 Child 2 | FemaleOXFORD, Jackie  | 
| Born | 3 Sep 1905 | Muldrow, Sequoyah, Oklahoma, USA  | 
| Died | 8 Oct 1907 | |
| Buried | 
 Child 3 | MaleOXFORD, Floyd Raymond  | 
| Born | 23 Jan 1908 | Roff, Pontotoc, Oklahoma, USA  | 
| Died | ||
| Buried | ||
| Spouse | HARRIS, Edna Mae | F2752 | |
| Married | 15 Jan 1930 | Oklahoma City, Oklahoma, Oklahoma, USA  | 
| Spouse | CROSBY, Ida Marie | F2753 | |
| Married | 3 Sep 1949 | |
 Child 4 | MaleOXFORD, Newt Fannan  | 
| Born | 30 Jan 1898 | Brooken, Indian Territory  | 
| Died | ||
| Buried | ||
| Spouse | WATKINS, Bennie Fay | F9727 | |
| Married | 9 Jan 1917 | Enterprise, Oklahoma  | 
 Child 5 | FemaleOXFORD, Bertha A  | 
| Born | 9 Nov 1893 | Brooken, Indian Territory  | 
| Died | ||
| Buried | ||
| Spouse | GRACE, Ira Lloyd | F11242 | |
| Married | 17 Apr 1924 | Oklahoma City, Oklahoma, Oklahoma, USA  | 
 Child 6 | MaleOXFORD, Troy Noble  | 
| Born | 21 Sep 1912 | Roff, Pontotoc, Oklahoma, USA  | 
| Died | 5 Mar 1958 | Eufaula, McIntosh, Oklahoma, USA  | 
| Buried | ||
| Spouse | MCCOY, Mary Jane | F10534 | |
| Married | 6 Apr 1932 | Enterprise, Oklahoma  | 
 Child 7 | FemaleOXFORD, Alta Elreno  | 
| Born | 30 Aug 1901 | Eufaula, Indian Territory  | 
| Died | ||
| Buried | ||
| Spouse | FARRILL, Emery Hendrix | F2256 | |
| Married | 1 Sep 1928 | |
 Child 8 | MaleOXFORD, George Russell  | 
| Born | 3 Sep 1914 | Roff, Pontotoc, Oklahoma, USA  | 
| Died | ||
| Buried | ||
| Spouse | MCCOY, Marha Mae | F12590 | |
| Married | 27 Oct 1933 | Enterprise, Oklahoma  | 
 Child 9 | MaleOXFORD, Cecil Love  | 
| Born | 18 Mar 1910 | Roff, Pontotoc, Oklahoma, USA  | 
| Died | 23 Feb 1973 | |
| Buried | ||
| Spouse | COFFMAN, Reba May | F13179 | |
| Married | Abt 1934 | |
| Spouse | MOUDY, Lola | F13180 | |
| Married | 11 Jul 1938 | Wagoner, Oklahoma, USA  | 
 Child 10 | FemaleOXFORD, Maudie May  | 
| Born | 18 Jan 1895 | Brooken, Indian Territory  | 
| Died | 6 Aug 1898 | |
| Buried |