Father | MaleJOHNSON, James M |
| Born | Apr 1847 | Tennessee, USA |
| Died | ||
| Buried | ||
| Married | 27 Dec 1871 [1] | Carroll, Tennessee, USA [1] |
| Father | ||
| Mother | ||
Mother | FemaleOLIVER, Harriett Matilda |
| Born | Sep 1852 | Tennessee, USA |
| Died | ||
| Buried | ||
| Father | OLIVER, Burwell | F3851 Group Sheet | |
| Mother | BAUCOM, Charity | F3851 Group Sheet | |
Child 1 | FemaleJOHNSON, Murray |
| Born | Oct 1884 | Tennessee, USA |
| Died | ||
| Buried | ||
| Spouse | MOODY, Thomas G | F9184 | |
| Married | Abt 1903 | |
| Sources |
|
|