Father | MaleKEMP, Thomas Edward |
| Born | 28 Sep 1868 | Adamsville, McNairy, Tennessee, USA |
| Died | 3 Jan 1952 | Memphis, Shelby, Tennessee, USA |
| Buried | ||
| Married | ||
| Father | KEMP, Joseph Alton | F7230 Group Sheet | |
| Mother | ENGLISH, Elizabeth Francis | F7230 Group Sheet | |
Mother | FemaleCOMBS, Mary Frances |
| Born | 7 Mar 1869 | Adamsville, McNairy, Tennessee, USA |
| Died | 2 Feb 1955 | Friendship, Crockett, Tennessee, USA |
| Buried | ||
| Father | COMBS, Elijah | F11940 Group Sheet | |
| Mother | SCOTT, Nancy Jane | F11940 Group Sheet | |
Child 1 | MaleKEMP, Howard Alvin |
| Born | 1908 | Tennessee, USA |
| Died | Abt 1980 | |
| Buried | ||
| Spouse | UNKNOWN, Wife | F37 | |
| Married | ||
Child 2 | MaleKEMP, William Cullus |
| Born | 25 Aug 1895 | Tennessee, USA |
| Died | 31 Oct 1964 | Richmond, Georgia, USA |
| Buried | ||
| Spouse | BIVENS, Viola Mae | F3536 | |
| Married | 26 Sep 1920 | Augusta, Columbia, Georgia, USA |
Child 4 | FemaleKEMP, Burnice Odell |
| Born | 11 Feb 1887 | Adamsville, McNairy, Tennessee, USA |
| Died | Dec 1976 | Jackson, Madison, Tennessee, USA |
| Buried |