
| Name | STOUT, Demeris | |
| Born | Abt 1825 | Bartholomew County, Indiana (or Alamance, NC) |
| Gender | Female | |
| Died | Abt 1865 | Marion County, Iowa (possibly Knoxville) |
| Person ID | I10795 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STOUT, Charles, b. 10 Feb 1798, Orange, North Carolina, USA | |
| Relationship | natural | |
| Mother | DOAN, Sarah, b. Abt 1803, Alamance, North Carolina, USA | |
| Relationship | natural | |
| Married | Abt 1823 | Alamance, North Carolina, USA |
| Family ID | F5871 | Group Sheet | Family Chart |
| Family | ZUCK, John, b. Abt 1825 | |
| Married | 16 Feb 1854 | Mahaska, Iowa, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F2077 | Group Sheet | Family Chart |
| Event Map |
|
|