
| Name | KEMP, Howard Alvin | |
| Born | 1908 | Tennessee, USA |
| Gender | Male | |
| Died | Abt 1980 | |
| Person ID | I108 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | KEMP, Thomas Edward, b. 28 Sep 1868, Adamsville, McNairy, Tennessee, USA | |
| Relationship | natural | |
| Mother | COMBS, Mary Frances, b. 7 Mar 1869, Adamsville, McNairy, Tennessee, USA | |
| Relationship | natural | |
| Family ID | F9769 | Group Sheet | Family Chart |
| Family | UNKNOWN, Wife, b. Abt 1907 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F37 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|