
| Name | SMITH, Andrew | |
| Suffix | Jr. | |
| Born | Abt 1785 | |
| Gender | Male | |
| Person ID | I11163 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | SMITH, Andrew Sr., b. Abt 1756 | |
| Relationship | natural | |
| Mother | KENNEDY, Nancy, b. Abt 1756 | |
| Relationship | natural | |
| Family ID | F15462 | Group Sheet | Family Chart |
| Family | ROBARDS, Nancy Elizabeth, b. Abt 1785 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F3664 | Group Sheet | Family Chart | ||