
| Name | WALLACE, Sara [1] | |
| Born | Abt 1790 | |
| Gender | Female | |
| Died | 17 Jul 1817 [1] | |
| Buried | Clover, York County, South Carolina, United States of America |
|
| Person ID | I1176 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | WALLACE, Joseph, b. 1755, Tyrone, Northern Ireland | |
| Relationship | natural | |
| Mother | HUTCHISON, Jane C, b. 1748, Charlotte, Mecklenburg, North Carolina, USA | |
| Relationship | natural | |
| Family ID | F18774 | Group Sheet | Family Chart |
| Family | DONALDSON, William, b. Abt 1790, Mecklenburg County, North Carolina, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F7894 | Group Sheet | Family Chart | ||
| Sources |
|