Name | BLACK, Martin Luther | |
Born | 15 Dec 1885 | Alabama, USA ![]() |
|
||
Gender | Male | |
Died | 5 Aug 1910 | Palos, Jefferson, Alabama, USA ![]() |
|
||
Person ID | I13027 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | BLACK, James Moses, b. 20 Mar 1863, Walker, Alabama, USA ![]() ![]() | |
Relationship | natural | |
Mother | AKINS, Aurora Angeline, b. Sep 1866, Boldo, Walker, Alabama, USA ![]() ![]() | |
Relationship | natural | |
Married | Abt 1885 | |
Family ID | F8930 | Group Sheet | Family Chart |
Family | BRASFIELD, Hattie L, b. 25 Jul 1891, Alabama, USA ![]() ![]() | |||
Married | 17 Jan 1908 | Jefferson, Alabama, USA ![]() |
||
Children |
|
|||
Last Modified | 9 Jan 2022 | |||
Family ID | F4290 | Group Sheet | Family Chart |
Event Map |
|
|