
| Name | JACKSON, John [1] | |
| Born | 30 Oct 1785 | Virginia, USA |
| Gender | Male | |
| Died | 28 Jun 1857 | Marengo, Alabama, USA |
| Buried | McKinley, Marengo, Alabama, USA |
|
|
||
| Person ID | I13830 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | BOND, Mildred, b. 25 Dec 1792, Virginia, USA | |||||
| Married | Abt 1831 | |||||
| Children |
|
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F4566 | Group Sheet | Family Chart | ||||
| Family 2 | UNKNOWN, Mildred, b. Abt 1785, d. Bef 1832 (Age ~ 46 years) | |||||
| Married | Abt 1811 | |||||
| Children |
|
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F4567 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Sources |
|