
| Name | PILLERS, Edith Jane | |
| Born | Sep 1868 | Missouri, USA  | 
| Gender | Female | |
| Person ID | I15677 | Brasfield ~ Brassfield Genealogies | 
| Last Modified | 9 Jan 2022 | |
| Father | PILLERS, Daniel W,   b. Apr 1839, Ohio, USA  | |
| Relationship | natural | |
| Mother | UNKNOWN, Elisia,   b. Abt 1843, Missouri, USA  | |
| Relationship | natural | |
| Family ID | F12899 | Group Sheet | Family Chart | 
| Family | MCCULLY, James Toleman,   b. 21 Jun 1867, Missouri, USA  | |||||||||
| Children | 
  | 
|||||||||
| Last Modified | 9 Jan 2022 | |||||||||
| Family ID | F9128 | Group Sheet | Family Chart | ||||||||
| Event Map | 
 | 
 | 
| Sources | 
  |