
| Name | BROSTOWIG, Myrtle Bernice | |
| Born | 6 Mar 1894 | Illinois, USA |
| Gender | Female | |
| Died | 20 Jul 1981 | Ventura, Ventura County, California |
| Person ID | I15688 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BROSTOWIG, Unknown, b. Abt 1868, Germany | |
| Relationship | natural | |
| Mother | WAGENER, Margaret, b. Abt 1868, Illinois, USA | |
| Relationship | natural | |
| Family ID | F3612 | Group Sheet | Family Chart |
| Family | MARQUISS, Claire M., b. 17 Oct 1893, Illinois, USA | |||
| Married | Abt 1914 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F3617 | Group Sheet | Family Chart | ||
| Event Map |
|
|