
| Name | STIENMETZ, Susanna | |
| Born | Abt 1819 | Diekirch, Luxembourg |
| Gender | Female | |
| Died | 12 Apr 1894 | Marshfield, Wood, Wisconsin, USA |
| Person ID | I16986 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STIENMETZ, Mathias, b. 1790, Luxembourg | |
| Relationship | natural | |
| Mother | FLICK, Margaretha, b. 1800, Holland, Reusel-de Mierden, Noord-Brabant, Netherlands | |
| Relationship | natural | |
| Family ID | F5527 | Group Sheet | Family Chart |
| Family | BROCHMAN, Michael John, b. Abt 1818, Luxembourg | |
| Married | Abt Oct 1848 | |
| Last Modified | 9 Jan 2022 | |
| Family ID | F7848 | Group Sheet | Family Chart |
| Event Map |
|
|