
| Name | CARTER, Ludie Linda | |
| Born | 22 Sep 1877 | Mississippi, USA |
| Gender | Female | |
| Died | 15 Jul 1966 | Aberdeen, Monroe, Mississippi, USA |
| Person ID | I17604 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | CARTER, Napolian Benjamin, b. Apr 1853, Mississippi, USA | |
| Relationship | natural | |
| Mother | SCOTT, Eliza, b. Sep 1855, Mississippi, USA | |
| Relationship | natural | |
| Married | 24 Dec 1875 | Monroe, Mississippi, USA |
| Family ID | F5777 | Group Sheet | Family Chart |
| Family 1 | GLENN, Alexander Velira, b. 12 Oct 1874, Smithville, Monroe, Mississippi, USA | |||||||
| Married | 17 Dec 1897 | Monroe, Mississippi, USA |
||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2022 | |||||||
| Family ID | F1414 | Group Sheet | Family Chart | ||||||
| Family 2 | SMITH, Robert Lee, b. 1871, Mississippi, USA | |||||||
| Married | Abt 1914 | |||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2022 | |||||||
| Family ID | F3295 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Sources |
|