
| Name | STANDRIDGE, Henry William | |
| Born | 5 Apr 1898 | Oklahoma, USA |
| Gender | Male | |
| Died | 1 Jun 1974 | Crowder, Pittsburg County, Oklahoma |
| Person ID | I18691 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STANDRIDGE, James Alfred, b. 26 Jul 1872, Richland, Newton, Arkansas, USA | |
| Relationship | natural | |
| Mother | CASTEEL, Martha Earlie, b. Abt 1872, d. Abt 1900 (Age ~ 28 years) | |
| Relationship | natural | |
| Married | Abt 1893 | |
| Family ID | F1637 | Group Sheet | Family Chart |
| Family | LANGHAM, Beulah Nora, b. 5 Apr 1896, d. 18 May 1994, Crowder, Pittsburg County, Oklahoma | |
| Married | 4 Apr 1915 | Oklahoma, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F6096 | Group Sheet | Family Chart |
| Event Map |
|
|