
| Name | EDWARDS, Uriah | |
| Born | Abt 1714 | Wales, England |
| Gender | Male | |
| Died | 16 Apr 1781 | Berkley Parish, Spotsylvania County, Virginia |
| Person ID | I20785 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | EDWARDS, John, b. Abt 1683, Denbigh, Wales | |
| Relationship | natural | |
| Mother | EVRIEGTON, Jane, b. Abt 1683 | |
| Relationship | natural | |
| Family ID | F14514 | Group Sheet | Family Chart |
| Family | HEAD, Mildred, b. Abt 1732, d. Abt 1813, Franklin County, Kentucky | |||||||||||||||||
| Married | Abt 1749 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||||||
| Family ID | F6763 | Group Sheet | Family Chart | ||||||||||||||||