Name | HELMS, Francis Marion | |
Born | 13 Apr 1837 | Indiana, USA ![]() |
Gender | Male | |
Died | 22 Jun 1912 | |
Person ID | I22145 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | HELMS, Elisha, b. Abt 1818, Knox, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Mother | TURNER, Anna, b. 25 Jan 1820, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Married | 21 Jan 1835 | Fountain City, Fountain, Indiana, USA ![]() |
Family ID | F1203 | Group Sheet | Family Chart |
Event Map |
|
|