
| Name | HUGHES, Andrew Jackson | |
| Born | Abt 1820 | |
| Gender | Male | |
| Died | 18 Oct 1890 | |
| Buried | Livingston, Missouri, USA |
|
| Person ID | I23780 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | HUGHES, Isaac, b. Abt 1800 | |
| Relationship | natural | |
| Mother | CHITWOOD, Martha, b. Abt 1800 | |
| Relationship | natural | |
| Married | Abt 1820 | |
| Family ID | F12350 | Group Sheet | Family Chart |
| Family | MEADOWS, Jane, b. Abt 1820, Knox County, Kentucky | |||||||||||||||
| Married | Abt 1840 | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||||
| Family ID | F7716 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
|
| Notes |
|