
| Name | JACKSON, John Tucker | |
| Born | 1804 | Virginia, USA |
| Gender | Male | |
| Died | 11 Sep 1857 | |
| Buried | Greensboro, Hale, Alabama, USA |
|
|
||
| Person ID | I27137 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | UNKNOWN, Elvusia, b. 1811, Virginia, USA | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||||
| Family ID | F8784 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
|
| Sources |
|