
| Name | BRASSFIELD, Minnie Evelyn | |
| Born | 26 Jun 1892 | Arkansas, USA |
|
||
| Gender | Female | |
| Died | 6 Jul 1932 | Fort Smith, Sebastian, Arkansas, USA |
|
||
| Buried | Hartford, Sebastian, Arkansas, USA |
|
| Person ID | I27241 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BRASSFIELD, George Washington, b. 1850, Arkansas, USA | |
| Relationship | natural | |
| Mother | BULLARD, Elizabeth Francis, b. Jul 1860, Texas, USA | |
| Relationship | natural | |
| Married | Abt 1877 | Howe, Le Flore, Oklahoma, USA |
| Family ID | F1012 | Group Sheet | Family Chart |
| Family 1 | STENHOUSE, Thomas Witherspoon, b. 25 Jul 1889, Slamannan, Stirlingshire, Scotland | |||||||
| Married | Abt 1908 | |||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2022 | |||||||
| Family ID | F11723 | Group Sheet | Family Chart | ||||||
| Family 2 | CLEM, Jesse, b. 30 Sep 1885, Sebastian, Arkansas, USA | |||||||||||||
| Married | 5 Aug 1914 | Sebastian, Arkansas, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||
| Family ID | F14710 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
| Sources |
|