
| Name | THOMPSON, Clair Carlwin | |
| Born | 7 Mar 1898 | Morgan County, Indiana |
| Gender | Male | |
| Person ID | I28977 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | THOMPSON, Carl, b. Abt 1877 | |
| Relationship | natural | |
| Mother | WAGAMAN, Dora, b. Abt 1877 | |
| Relationship | natural | |
| Family ID | F6431 | Group Sheet | Family Chart |
| Family | BRASFIELD, Lois Ann, b. 23 Sep 1905, Dunlap, Peoria, Illinois, USA | |||
| Married | 23 Apr 1924 | Kokomo, Indiana |
||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F9414 | Group Sheet | Family Chart | ||