
| Gender | Male | |
| Person ID | I3491 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | HENSON, Unknown, b. Abt 1904, d. Abt 1924 (Age ~ 20 years) | |
| Mother | CUSTER, Dorothy Virginia, b. Abt 1904, d. Abt 1986 (Age ~ 82 years) | |
| Family ID | F14396 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F1162 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |