
| Name | FROST, Frank William | |
| Born | 7 Dec 1943 | Spokane, Spokane, Washington, USA |
| Gender | Male | |
| Died | 1 Mar 1944 | |
| Person ID | I35976 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | FROST, Frank, b. Abt 1922 | |
| Relationship | natural | |
| Mother | ELVIGION, Faye Eloise, b. 23 Nov 1922, Spokane, Spokane, Washington, USA | |
| Relationship | natural | |
| Married | 2 Aug 1941 | Spokane, Spokane, Washington, USA |
| Family ID | F10912 | Group Sheet | Family Chart |
| Event Map |
|
|