
| Name | FIRTH, Matthew [1] | |
| Born | 23 Mar 1820 | Alverthorpe, Wakefield, Yks, England |
| Gender | Male | |
| Died | 7 Mar 1891 | South Weber, Davis, Utah, USA |
| Person ID | I36105 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | JACKSON, Mary, b. 6 Apr 1820, Heckmondwike, Yorkshire, England | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F11779 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|