
| Name | FAIT, William Frances | |
| Born | Abt 1855 | |
| Gender | Male | |
| Person ID | I37668 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | FAIT, William M., b. 1 May 1817, d. 8 Sep 1855, Daviees County, Indiana | |
| Relationship | natural | |
| Mother | HASTINGS, Mahala, b. Abt 1817 | |
| Relationship | natural | |
| Family ID | F5711 | Group Sheet | Family Chart |
| Family | HOLLAND, Mattie Paralee, b. Abt 1855 | |||||
| Married | 2 May 1876 | Daviess County, Indiana |
||||
| Children |
|
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F12262 | Group Sheet | Family Chart | ||||