
| Name | UNKNOWN, Allie [1, 2] | |
| Born | Abt 1883 | Texas, USA |
| Gender | Female | |
| Person ID | I38886 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | BUSHE, Herman, b. Abt 1880, Louisiana, USA | |
| Last Modified | 9 Jan 2022 | |
| Family ID | F3963 | Group Sheet | Family Chart |
| Family 2 | LIGHTFOOT, Uknown, b. Abt 1880, Texas, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F3966 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|