
| Name | MEADOWS, Sarah | |
| Born | Abt 1790 | |
| Gender | Female | |
| Person ID | I40236 | Brasfield ~ Brassfield Genealogies | 
| Last Modified | 9 Jan 2022 | |
| Father | MEADOWS, Thomas,   b. Abt 1758, South Carolina, USA  | |
| Relationship | natural | |
| Mother | MOBLEY, Kiziah,   b. Abt 1762, South Carolina, USA  | |
| Relationship | natural | |
| Married | Abt 1780 | |
| Family ID | F6068 | Group Sheet | Family Chart | 
| Family | STEPHENS, Solomon,   b. Abt 1783, South Carolina, USA  | |||||
| Married | Abt 1813 | North Carolina, USA  | 
||||
| Children | 
  | 
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F11639 | Group Sheet | Family Chart | ||||
| Event Map | 
 | 
 |