
| Name | JACKSON, Donald Edwin [1] | |
| Born | 11 Aug 1906 | Lafayette Springs, Lafayette County, Mississippi |
| Gender | Male | |
| Died | 16 Sep 1980 | East Stroudsburg, Pennsylvania |
| Buried | East Stroudsburg, Pennsylvania |
|
| Person ID | I40761 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JACKSON, Buford Howell, b. 1888, d. 1976 (Age 88 years) | |
| Relationship | natural | |
| Mother | STRIBLING, Mary Ann, b. 1885, d. 1967 (Age 82 years) | |
| Relationship | natural | |
| Family ID | F10616 | Group Sheet | Family Chart |
| Family | JOHNSTON, Helen Sophronia, b. 23 Nov 1910, Pontotoc, Mississippi, USA | |||||||||||||
| Married | 16 Sep 1928 | Pontotoc, Mississippi, USA |
||||||||||||
| Divorced | 18 Jul 1953 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||
| Family ID | F13297 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
| Sources |
|