
| Name | COMSTOCK, John Carter | |
| Born | 1797 | |
| Gender | Male | |
| Person ID | I40865 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | COMSTOCK, Samuel Jr., b. Abt 1768, d. 1853 (Age ~ 85 years) | |
| Relationship | natural | |
| Mother | CARTER, Rebecca, b. 1770, d. 1823 (Age 53 years) | |
| Relationship | natural | |
| Family ID | F11860 | Group Sheet | Family Chart |
| Family | FRENCH, Ruth, b. Abt 1797 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F13325 | Group Sheet | Family Chart | ||