
| Name | BRASFIELD, William | |
| Born | Between 1794 and 1800 | Kentucky, USA |
|
||
| Gender | Male | |
| Person ID | I4181 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BRASFIELD, Wiley Roy, b. 19 Apr 1766, Caroline, Virginia, USA | |
| Relationship | natural | |
| Mother | BERRY, Elizabeth, b. 4 Nov 1771, Mecklenburg County, Virginia | |
| Relationship | natural | |
| Married | 21 Dec 1789 | Clark, Mercer County, Kentucky |
| Family ID | F4952 | Group Sheet | Family Chart |
| Family | SIMPSON, Eliza, b. Between 1795 and 1797, Ireland | |||
| Married | 20 Jun 1817 | Clark, Kentucky, USA |
||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F1395 | Group Sheet | Family Chart | ||
| Event Map |
|
|