
| Name | BRASFIELD, Christine [1] | |
| Born | 22 Apr 1918 | Cook, Illinois, USA |
|
||
| Gender | Female | |
| Died | 11 Sep 2003 | Los Angeles, Los Angeles, California, USA |
| Person ID | I42883 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BRASFIELD, John Coke, b. 9 Apr 1880, Dresden, Weakley, Tennessee, USA | |
| Relationship | natural | |
| Mother | EARTHMAN, Christine R., b. 21 Dec 1885, Tennessee, USA | |
| Relationship | natural | |
| Married | 11 Dec 1907 | Rutherford, Tennessee, USA |
| Family ID | F13424 | Group Sheet | Family Chart |
| Family 1 | DEXTER, Raymond Claude, b. 4 Sep 1900, Rochester, Monroe, New York, USA | |
| Married | 27 Jun 1945 | |
| Divorced | 7 Nov 1983 | Washoe, Nevada, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F9691 | Group Sheet | Family Chart |
| Family 2 | INGERSOLL, John C, b. 24 Jun 1921, Los Angeles, California, USA | |
| Married | 7 Nov 1983 | Reno, Washoe, Nevada, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F11083 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|
| Sources |
|