
| Name | WALKER, Isabella | |
| Born | 28 Jul 1858 | Missouri, USA |
|
||
| Gender | Female | |
| Died | 28 Aug 1901 | Dawson County, Nebraska, USA |
|
||
| Person ID | I53181 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | GIPSON, Thomas E., b. 19 Sep 1855, Missouri, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F17223 | Group Sheet | Family Chart | ||
| Married | 26 Sep 1875 | Schuyler, Missouri |
| Last Modified | 9 Jan 2022 | |
| Family ID | F19604 | Group Sheet | Family Chart |
| Event Map |
|
|