
| Name | BULLOCK, Charles E [1] | |
| Born | 1858 [1] | |
| Gender | Male | |
| Died | 1921 [1] | |
| Buried | Marion County, Mississippi, United States of America |
|
| Person ID | I53736 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BULLOCK, Charles W, b. 1829, Pike County, Mississippi, United States of America | |
| Relationship | natural | |
| Mother | PITTMAN, Emma Jane, b. 6 Sep 1823, d. 18 Jul 1880 (Age 56 years) | |
| Relationship | natural | |
| Family ID | F17431 | Group Sheet | Family Chart |
| Sources |
|