
| Name | MANN, Abram S [1] | |
| Born | 12 Feb 1827 | Pennsylvania, United States of America |
| Gender | Male | |
| Died | 5 Aug 1909 | Rochester, Monroe County, New York, United States of America |
| Buried | Rochester, Monroe County, New York, United States of America |
|
| Person ID | I54328 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | MANN, Frances, b. 1837, d. 27 Feb 1895, Rochester, Monroe County, New York, United States of America | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F17623 | Group Sheet | Family Chart | ||
| Sources |
|