Name | OWENS, Eva F | |
Born | Nov 1886 | Tennessee, USA ![]() |
Gender | Female | |
Died | 1976 | |
Person ID | I54494 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | OWENS, John Alfred, b. 9 Oct 1845, Scott, Tennessee, USA ![]() ![]() | |
Relationship | natural | |
Mother | ACRES, Mary S, b. 7 Mar 1851, Tennessee, USA ![]() ![]() | |
Relationship | natural | |
Married | 3 May 1869 | Scott, Tennessee, USA ![]() |
Family ID | F17673 | Group Sheet | Family Chart |
Family | POSEY, Daniel Marion, b. 23 Aug 1875, Oneida, Scott, Tennessee, USA ![]() ![]() | |
Last Modified | 9 Jan 2022 | |
Family ID | F17676 | Group Sheet | Family Chart |
Event Map |
|
|