
| Name | MINAKER, WIlliam Ellis | |
| Born | 28 Nov 1872 | Dresden, Kent County, Ontario, Canada |
|
||
| Gender | Male | |
| Died | 4 Nov 1948 | Bellingham, Whatcom, Washington, USA |
| Person ID | I56556 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | ENGLES, Rosanna, b. 19 Feb 1883, North Dakota, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F18489 | Group Sheet | Family Chart | ||
| Married | 8 Mar 1900 | Pembina, Pembina, North Dakota, United States |
| Last Modified | 9 Jan 2022 | |
| Family ID | F19783 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | unknown, William Ellis & Alva Minaker |