
| Gender | Male | |
| Person ID | I5664 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | RUTH, Frank, b. Abt 1904, Galt, Grundy, Missouri, USA | |
| Mother | CASTER, Mary Susan, b. 24 Jul 1907, Galt, Grundy, Missouri, USA | |
| Married | Abt 1925 | |
| Family ID | F11910 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F1872 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |