
| Name | ADAMS, Arthur | |
| Born | 1855 | Missouri, United States |
| Gender | Male | |
| Died | Dec 1932 | Gerty, Hughes, Oklahoma, United States |
| Person ID | I57415 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | OWENS, Matilda, b. May 1856, Missouri, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F18816 | Group Sheet | Family Chart | ||
| Married | Abt 1877 | Missouri, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F19845 | Group Sheet | Family Chart |
| Event Map |
|
|