
| Name | BRACHT, Frederick Gustave [1] | |
| Born | 1810 | Germany |
| Gender | Male | |
| Died | 1878 | Grant County, Kentucky, USA |
| Buried | Williamstown, Grant County, Kentucky, USA |
|
| Person ID | I7386 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | THOMAS, Elizabeth, b. 1828, Kentucky, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F2455 | Group Sheet | Family Chart | ||
| Children |
|
|||||||||
| Last Modified | 9 Jan 2022 | |||||||||
| Family ID | F18898 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|
| Sources |
|