
| Name | STEINMETZ, Karl Heinrich | |
| Born | Abt 1840 | Ostrowo, Poland |
| Gender | Male | |
| Person ID | I7401 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STEINMETZ, Karl, b. Abt 1810, Silesia, Germany | |
| Relationship | natural | |
| Mother | UNKNOWN, Gawenska, b. Abt 1810, Poland | |
| Relationship | natural | |
| Family ID | F6869 | Group Sheet | Family Chart |
| Family 1 | NEUBERT, Caroline, b. Abt 1840, d. Abt 1866, Germany | |||
| Married | Abt 1864 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F2461 | Group Sheet | Family Chart | ||
| Family 2 | UNKNOWN, Wife, b. Aft 1840 | |
| Married | Aft 1867 | |
| Last Modified | 9 Jan 2022 | |
| Family ID | F2462 | Group Sheet | Family Chart |