
| Name | WARE, Edmund | |
| Born | 25 Apr 1753 | |
| Gender | Male | |
| Died | Abt 1814 | Franklin County, Kentucky  | 
| Person ID | I9215 | Brasfield ~ Brassfield Genealogies | 
| Last Modified | 9 Jan 2022 | |
| Father | WARE, James,   b. Abt 1733,   d. Abt 1715, Gloucester County, Virginia  | |
| Relationship | natural | |
| Mother | UNKNOWN, Agnes, b. Abt 1733 | |
| Relationship | natural | |
| Family ID | F2255 | Group Sheet | Family Chart | 
| Family | BRASFIELD, Susannah, b. Abt 1757 | |||||||||||||
| Married | Abt 1780 | Woodford County, Kentucky (possibly)  | 
||||||||||||
| Children | 
  | 
|||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||
| Family ID | F3045 | Group Sheet | Family Chart | ||||||||||||