Latitude: 35.0845, Longitude: -106.6511Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jun 1889 | Albuquerque, Bernalillo, New Mexico, USA | I6193 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Mar 2013 | Albuquerque, Bernalillo, New Mexico, USA | I27851 | |
| 2 | 16 Oct 2009 | Albuquerque, Bernalillo, New Mexico, USA | I29194 | |
| 3 | 10 Mar 2002 | Albuquerque, Bernalillo, New Mexico, USA | I27853 | |
| 4 | 17 Mar 2004 | Albuquerque, Bernalillo, New Mexico, USA | I30241 | |
| 5 | 5 Jun 1975 | Albuquerque, Bernalillo, New Mexico, USA | I51653 | |
| 6 | 3 Mar 2008 | Albuquerque, Bernalillo, New Mexico, USA | I52390 | |
| 7 | 28 Oct 1931 | Albuquerque, Bernalillo, New Mexico, USA | I10147 | |
| 8 | 25 Jan 1990 | Albuquerque, Bernalillo, New Mexico, USA | I50641 | |
| 9 | 28 Oct 1983 | Albuquerque, Bernalillo, New Mexico, USA | I32328 | |
| 10 | 1 Jul 2010 | Albuquerque, Bernalillo, New Mexico, USA | I52385 | |
| 11 | 4 Jul 1999 | Albuquerque, Bernalillo, New Mexico, USA | I52146 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Albuquerque, Bernalillo, New Mexico, USA | I51659 | ||
| 2 | Albuquerque, Bernalillo, New Mexico, USA | I50641 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | PARK / DIAMOND | 18 Nov 1902 | Albuquerque, Bernalillo, New Mexico, USA | F18479 |